Status: Logged Out
Member » Scoreboard
These are the top 50 players of Domination.
Username | Game | Score | |
---|---|---|---|
1 | jc | 571 | |
2 | krang | 100 | |
3 | samurai | 100 | |
4 | eliminos | 100 | |
5 | thinkerman | 100 | |
6 | mp | 100 | |
7 | property | 100 | |
8 | tfe | 100 | |
9 | tiki | 100 | |
10 | jplanky | 100 | |
11 | richard | 100 | |
12 | aglor | 100 | |
13 | mandez | 100 | |
14 | imagica | 100 | |
15 | paule | 100 | |
16 | ojmsites | 100 | |
17 | sparta | 100 | |
18 | ssj | 100 | |
19 | scraff | 100 | |
20 | dustin12 | 100 | |
21 | d3v1ll | 100 | |
22 | raunai | 100 | |
23 | jonathan33 | 100 | |
24 | domento | 100 | |
25 | ukucool | 100 | |
26 | vaans | 100 | |
27 | dcapitator | 100 | |
28 | tuutt33 | 100 | |
29 | nevar | 100 | |
30 | kama | 100 | |
31 | photek | 100 | |
32 | ravon101 | 100 | |
33 | andy008 | 100 | |
34 | invincibleme | 100 | |
35 | oliveira | 100 | |
36 | ralf | 100 | |
37 | alexwang | 100 | |
38 | urthwart | 100 | |
39 | tazgod | 100 | |
40 | polycarpuk | 100 | |
41 | andy07 | 100 | |
42 | a_d0g79 | 100 | |
43 | js001 | 100 | |
44 | proletariat | 100 | |
45 | gstar | 100 | |
46 | hawk69 | 100 | |
47 | alliedforces | 100 | |
48 | frankds | 100 | |
49 | maslo | 100 | |
50 | jee | 100 |
At the moment, every member's who has a score above 100 will decay by 0.2% per day. So in the case of of the top scorer, jc, they will lose 2 points today, as their current score is 571.