Status: Logged Out
Member » Scoreboard
These are the top 50 players of Domination.
Username | Game | Score | |
---|---|---|---|
1 | jc | 961 | |
2 | fschoo | 290 | |
3 | krang | 1 | 100 |
4 | samurai | 100 | |
5 | eliminos | 100 | |
6 | thinkerman | 100 | |
7 | mp | 100 | |
8 | property | 100 | |
9 | tfe | 100 | |
10 | tiki | 100 | |
11 | jplanky | 100 | |
12 | richard | 100 | |
13 | aglor | 100 | |
14 | mandez | 100 | |
15 | imagica | 100 | |
16 | paule | 100 | |
17 | ojmsites | 100 | |
18 | sparta | 100 | |
19 | ssj | 100 | |
20 | scraff | 100 | |
21 | dustin12 | 100 | |
22 | d3v1ll | 100 | |
23 | raunai | 100 | |
24 | jonathan33 | 100 | |
25 | domento | 100 | |
26 | ukucool | 100 | |
27 | vaans | 100 | |
28 | dcapitator | 100 | |
29 | tuutt33 | 100 | |
30 | nevar | 100 | |
31 | kama | 100 | |
32 | photek | 100 | |
33 | ravon101 | 100 | |
34 | andy008 | 100 | |
35 | invincibleme | 100 | |
36 | oliveira | 100 | |
37 | ralf | 100 | |
38 | alexwang | 100 | |
39 | urthwart | 100 | |
40 | tazgod | 100 | |
41 | polycarpuk | 100 | |
42 | andy07 | 100 | |
43 | a_d0g79 | 100 | |
44 | js001 | 100 | |
45 | proletariat | 100 | |
46 | gstar | 100 | |
47 | hawk69 | 100 | |
48 | alliedforces | 100 | |
49 | frankds | 100 | |
50 | maslo | 100 |
At the moment, every member's who has a score above 100 will decay by 0.2% per day. So in the case of of the top scorer, jc, they will lose 2 points today, as their current score is 961.