Status: Logged Out
Member » Scoreboard
These are the top 50 players of Domination.
Username | Game | Score | |
---|---|---|---|
1 | fschoo | 2810 | |
2 | jc | 1269 | |
3 | tiki | 586 | |
4 | kingalpha207 | 278 | |
5 | krang | 1 | 100 |
6 | samurai | 100 | |
7 | eliminos | 100 | |
8 | thinkerman | 100 | |
9 | mp | 100 | |
10 | property | 100 | |
11 | tfe | 100 | |
12 | jplanky | 100 | |
13 | richard | 100 | |
14 | aglor | 100 | |
15 | mandez | 100 | |
16 | imagica | 100 | |
17 | paule | 100 | |
18 | ojmsites | 100 | |
19 | sparta | 100 | |
20 | ssj | 100 | |
21 | scraff | 100 | |
22 | dustin12 | 100 | |
23 | d3v1ll | 100 | |
24 | raunai | 100 | |
25 | jonathan33 | 100 | |
26 | domento | 100 | |
27 | ukucool | 100 | |
28 | vaans | 100 | |
29 | dcapitator | 100 | |
30 | tuutt33 | 100 | |
31 | nevar | 100 | |
32 | kama | 100 | |
33 | photek | 100 | |
34 | ravon101 | 100 | |
35 | andy008 | 100 | |
36 | invincibleme | 100 | |
37 | oliveira | 100 | |
38 | ralf | 100 | |
39 | alexwang | 100 | |
40 | urthwart | 100 | |
41 | tazgod | 100 | |
42 | polycarpuk | 100 | |
43 | andy07 | 100 | |
44 | a_d0g79 | 100 | |
45 | js001 | 100 | |
46 | proletariat | 100 | |
47 | gstar | 100 | |
48 | hawk69 | 100 | |
49 | alliedforces | 100 | |
50 | frankds | 100 |
At the moment, every member's who has a score above 100 will decay by 0.2% per day. So in the case of of the top scorer, fschoo, they will lose 6 points today, as their current score is 2,810.