Domination Game

Status: Logged Out

Game » Calculations

You can see how the Domination game calculates different probabilities by following one of these links. Any territory bonus reference is calculated from the tables below.

Britannia

Territory Attack Defend Conquer Reinforce
Argyllshire 0 2 1 0
Arundel 1 0 3 0
Ayrshire 0 3 2 1
Belfast 0 3 1 2
Birmingham 2 1 3 2
Bristol 2 1 0 2
Cardiff 1 0 1 1
Cork 1 0 1 0
Donegal 0 1 0 1
Dover 0 1 0 2
Dublin 0 1 0 3
Inverness 1 1 0 0
Isle of Man 0 2 1 0
Kingston 0 1 0 1
Kirkcaldy 0 1 1 1
Lancaster 1 1 2 2
Leeds 1 1 2 1
Limerick 0 0 3 1
Liverpool 1 1 0 2
London 0 2 2 3
Lothian 0 1 0 2
Menevia 1 1 1 0
Newcastle 1 0 1 0
Norwich 0 2 0 1
Nottingham 1 2 1 1
Plymouth 0 2 0 0
Portsmouth 1 1 1 1
Shannon 2 1 2 0
Waterford 1 1 2 0
Westport 1 0 2 1
Wrexham 0 2 1 1

Europe

Territory Attack Defend Conquer Reinforce
Belarus 2 2 2 1
Caucasus 0 2 0 2
Finland 0 3 2 0
France 0 1 2 1
Germany 3 2 0 1
Great Britain 1 3 1 1
Greece 2 0 1 1
Hungary 1 0 2 2
Iceland 1 1 1 0
Italy 1 1 1 2
Karelia 0 2 1 1
Kursk 3 1 0 1
Leningrad 1 3 1 0
Murmansk 0 4 0 0
Norway 2 0 1 1
Poland 1 1 1 2
Romania 1 0 2 2
Russia 1 2 0 3
Spain 0 0 1 2
Sweden 1 1 3 1
Turkey 0 0 1 1

Santorini

Territory Attack Defend Conquer Reinforce
Avanti 2 2 1 0
Badlands 2 1 1 2
Canalzon 0 1 2 1
Casbah 1 1 1 1
Crossover 1 2 1 0
Dustbowl 0 3 0 1
Epicenter 1 2 0 2
Flag Run 2 1 3 1
Hunted 0 2 1 2
Push 2 1 1 0
Ravelin 1 2 1 1
Rock 0 4 0 1
Two Forts 1 1 1 2
Warpath 3 0 1 0
Well 0 1 2 2

World

Territory Attack Defend Conquer Reinforce
Afghanistan 2 1 1 1
Alaska 2 3 0 0
Alberta 1 1 1 2
Argentina 2 1 0 2
Brazil 0 4 0 1
Central America 3 0 2 0
China 2 2 0 1
Congo 1 0 4 0
East Africa 2 0 3 0
Eastern Australia 1 1 2 1
Eastern United States 2 0 2 1
Egypt 1 2 2 0
Great Britain 1 2 1 1
Greenland 0 3 2 0
Iceland 0 1 0 4
India 0 1 1 3
Indonesia 0 1 3 1
Irkutsk 1 1 0 3
Japan 3 1 0 1
Kamchatka 2 2 1 0
Madagascar 0 2 0 3
Middle East 1 2 0 2
Mongolia 1 1 0 3
New Guinea 0 0 2 3
North Africa 0 2 3 0
Northern Europe 2 1 2 0
Northwest Territory 0 1 4 0
Ontario 2 0 2 1
Peru 1 3 0 1
Quebec 2 0 2 1
Scandinavia 2 3 0 0
Siam 1 4 0 0
Siberia 2 0 1 2
South Africa 1 0 1 3
Southern Europe 0 2 3 0
Ukraine 2 3 0 0
Ural 1 1 2 1
Venezuela 0 4 1 0
Western Australia 2 0 2 1
Western Europe 1 0 1 3
Western United States 3 0 2 0
Yakutsk 0 1 1 3

Zeden

Territory Attack Defend Conquer Reinforce
Axiom 2 2 1 0
Bilge 1 1 1 2
Canopy 2 2 0 1
Cape 2 0 2 1
Cascade 2 2 1 0
Crevice 0 4 1 0
Culpa 1 2 2 0
Dirge 2 1 1 1
Dissent 3 1 1 0
Dorogi 1 0 2 2
Firma 0 1 2 2
Flats 2 1 1 1
Fulcrum 4 1 0 0
Gates 1 4 0 0
Harbour 0 1 2 2
Haste 2 1 1 1
Haven 0 2 2 1
Isola 2 1 2 0
Katabatic 2 1 2 0
Luz 0 0 3 2
Manos 1 1 1 2
Mesa 1 2 1 1
Morrow 0 1 1 3
Mort 0 2 1 2
Patria 1 1 1 2
Peaktop 1 3 0 1
Perdo 1 2 2 0
Placid 2 1 0 2
Prospect 3 0 0 2
Qualm 0 2 1 2
Rifts 2 1 0 2
Ruins 1 3 1 0
Shroud 1 3 0 1
Sierra 0 2 2 1
Songlore 2 1 0 2
Totem 1 0 1 3
Trenches 0 3 1 1
Tundra 2 3 0 0
Vanguard 4 0 0 1
Vector 1 2 2 0
Vice 1 1 2 1
Vine 1 1 0 3
Wastes 1 3 1 0