Status: Logged Out
Member » Scoreboard
These are the top 50 players of Domination.
| Username | Game | Score | |
|---|---|---|---|
| 1 | rmcd | 44543 | |
| 2 | cromwell | 27340 | |
| 3 | the neighbour | 1 | 27324 |
| 4 | empresscatalina | 20789 | |
| 5 | aratan | 20122 | |
| 6 | alfina | 17930 | |
| 7 | tiki | 17712 | |
| 8 | el tamar | 15700 | |
| 9 | j lorenz | 15175 | |
| 10 | emma | 13758 | |
| 11 | vlad123 | 12045 | |
| 12 | mp | 11582 | |
| 13 | comrade tiki | 10761 | |
| 14 | tfe | 10053 | |
| 15 | mindcracker | 9849 | |
| 16 | ojmsites | 9511 | |
| 17 | jplanky | 8993 | |
| 18 | tikimana | 1 | 8952 |
| 19 | conquerorike | 7825 | |
| 20 | officier de reserve | 5643 | |
| 21 | wy_mentat | 5496 | |
| 22 | ryacko | 5039 | |
| 23 | galaxy rock | 4436 | |
| 24 | wtf | 4032 | |
| 25 | drance44 | 3673 | |
| 26 | mufasa | 3604 | |
| 27 | kris | 3559 | |
| 28 | d3v1ll | 3545 | |
| 29 | frankds | 3425 | |
| 30 | klovis | 3187 | |
| 31 | fleemco198 | 3066 | |
| 32 | rip | 3003 | |
| 33 | clouthour | 2758 | |
| 34 | ottovon | 2355 | |
| 35 | grin | 2328 | |
| 36 | general | 2103 | |
| 37 | shbunie | 2046 | |
| 38 | deathscythe | 1896 | |
| 39 | richard | 1718 | |
| 40 | tycoon95 | 1631 | |
| 41 | 9109 | 1624 | |
| 42 | ni | 1461 | |
| 43 | fytech | 1448 | |
| 44 | cchhrriissa1 | 1401 | |
| 45 | miss songlore | 1344 | |
| 46 | general ego | 1292 | |
| 47 | jordaneaston | 1251 | |
| 48 | max68 | 1202 | |
| 49 | pope | 1114 | |
| 50 | phoef | 1098 |
At the moment, every member's who has a score above 100 will decay by 0.2% per day. So in the case of of the top scorer, rmcd, they will lose 90 points today, as their current score is 44,543.
