Status: Logged Out
Member » Scoreboard
These are the top 50 players of Domination.
| Username | Game | Score | |
|---|---|---|---|
| 1 | piski | 40351 | |
| 2 | captainsteve | 20342 | |
| 3 | hillout | 17292 | |
| 4 | tiki | 16654 | |
| 5 | rmcd | 15502 | |
| 6 | mp | 9987 | |
| 7 | comrade tiki | 9696 | |
| 8 | the neighbour | 9544 | |
| 9 | cromwell | 9453 | |
| 10 | ryacko | 9035 | |
| 11 | tfe | 8036 | |
| 12 | jplanky | 7974 | |
| 13 | ojmsites | 7824 | |
| 14 | empresscatalina | 7151 | |
| 15 | tikimana | 6958 | |
| 16 | aratan | 6929 | |
| 17 | j lorenz | 6870 | |
| 18 | alfina | 6159 | |
| 19 | el tamar | 5362 | |
| 20 | madmikes | 5310 | |
| 21 | mefrangue | 4907 | |
| 22 | emma | 4680 | |
| 23 | mindcracker | 4473 | |
| 24 | gonga88 | 4291 | |
| 25 | vlad123 | 4076 | |
| 26 | wy_mentat | 3221 | |
| 27 | nissanium | 2930 | |
| 28 | conquerorike | 2592 | |
| 29 | lilmac112 | 2547 | |
| 30 | cattss6 | 2049 | |
| 31 | officier de reserve | 1831 | |
| 32 | galaxy rock | 1407 | |
| 33 | thebomber123 | 1312 | |
| 34 | wtf | 1270 | |
| 35 | drance44 | 1140 | |
| 36 | frida | 1137 | |
| 37 | mufasa | 1114 | |
| 38 | kris | 1095 | |
| 39 | d3v1ll | 1089 | |
| 40 | ihasabucket | 1059 | |
| 41 | fleemco198 | 1045 | |
| 42 | frankds | 1041 | |
| 43 | klovis | 959 | |
| 44 | rip | 906 | |
| 45 | ryackoman | 869 | |
| 46 | gmoney313 | 867 | |
| 47 | clouthour | 825 | |
| 48 | shortstop | 745 | |
| 49 | ottovon | 681 | |
| 50 | grin | 670 |
At the moment, every member's who has a score above 100 will decay by 0.2% per day. So in the case of of the top scorer, piski, they will lose 81 points today, as their current score is 40,351.
