Status: Logged Out
Member » Scoreboard
These are the top 50 players of Domination.
| Username | Game | Score | |
|---|---|---|---|
| 1 | rmcd | 63590 | |
| 2 | cromwell | 39072 | |
| 3 | the neighbour | 33201 | |
| 4 | empresscatalina | 29664 | |
| 5 | aratan | 28734 | |
| 6 | alfina | 25716 | |
| 7 | el tamar | 22479 | |
| 8 | tiki | 22333 | |
| 9 | emma | 19714 | |
| 10 | comrade tiki | 15441 | |
| 11 | mindcracker | 2 | 14142 |
| 12 | jplanky | 12926 | |
| 13 | tikimana | 12195 | |
| 14 | tfe | 12133 | |
| 15 | mp | 11880 | |
| 16 | conquerorike | 11257 | |
| 17 | j lorenz | 1 | 10638 |
| 18 | officier de reserve | 8147 | |
| 19 | wy_mentat | 7958 | |
| 20 | ojmsites | 7230 | |
| 21 | wtf | 5856 | |
| 22 | drance44 | 5338 | |
| 23 | mufasa | 5255 | |
| 24 | kris | 5181 | |
| 25 | d3v1ll | 5162 | |
| 26 | frankds | 4984 | |
| 27 | klovis | 4644 | |
| 28 | fleemco198 | 4482 | |
| 29 | rip | 4392 | |
| 30 | clouthour | 3993 | |
| 31 | ottovon | 3454 | |
| 32 | grin | 3416 | |
| 33 | general | 3101 | |
| 34 | shbunie | 3022 | |
| 35 | deathscythe | 2807 | |
| 36 | richard | 2540 | |
| 37 | 9109 | 2415 | |
| 38 | ni | 2195 | |
| 39 | fytech | 2174 | |
| 40 | cchhrriissa1 | 2095 | |
| 41 | miss songlore | 2000 | |
| 42 | general ego | 1931 | |
| 43 | jordaneaston | 1876 | |
| 44 | max68 | 1811 | |
| 45 | pope | 1694 | |
| 46 | phoef | 1676 | |
| 47 | kenjinsan | 1666 | |
| 48 | graphicviolance | 1622 | |
| 49 | spectre | 1532 | |
| 50 | raunai | 1438 |
At the moment, every member's who has a score above 100 will decay by 0.2% per day. So in the case of of the top scorer, rmcd, they will lose 128 points today, as their current score is 63,590.
