Game 1
The graphical version requires your browser to have at least Flash 5 installed on your browser.
| Territory | Owner | Army | Battalions |
|---|---|---|---|
| Afghanistan | clemofo | Japanese | |
| Alaska | |||
| Alberta | |||
| Argentina | |||
| Brazil | |||
| Central America | |||
| China | j lorenz | Saxons | |
| Congo | |||
| East Africa | |||
| Eastern Australia | |||
| Eastern United States | |||
| Egypt | |||
| Great Britain | |||
| Greenland | |||
| Iceland | |||
| India | j lorenz | Saxons | |
| Indonesia | |||
| Irkutsk | |||
| Japan | |||
| Kamchatka | |||
| Madagascar | |||
| Middle East | |||
| Mongolia | |||
| New Guinea | |||
| North Africa | |||
| Northern Europe | |||
| Northwest Territory | |||
| Ontario | |||
| Peru | |||
| Quebec | |||
| Scandinavia | |||
| Siam | j lorenz | Saxons | |
| Siberia | |||
| South Africa | |||
| Southern Europe | |||
| Ukraine | |||
| Ural | |||
| Venezuela | |||
| Western Australia | |||
| Western Europe | |||
| Western United States | |||
| Yakutsk |